04/03/2007
MONTHLY BUILDING PERMITS
PAGE
 1
MARCH 2007
PERMIT PARCEL ADDRESS TYPE VALUE
Basement Rem/Fin
PB070049 040-061-500-411-0 728 MEADOWVIEW LANE Building  0
PB070054 040-072-700-540-0 3134 BELGIAN DR Building  36,500
PB070058 040-042-570-380-0 8702 EMBER GLEN PASS Building  5,000
PB070064 040-072-700-200-0 3024 PINTO CIR Building  5,000


TOTAL FOR Basement Rem/Fin  4  46,500.00
Condominiums
PB070037 040-072-850-020-0 1719 YOSEMITE DR Building  125,000
PB070036 040-072-850-010-0 1725 YOSEMITE DR Building  122,000
PB070057 040-081-500-110-0 6839 COTSWALD DR Building  117,000
PB070056 040-081-500-100-0 6845 COTSWALD DR Building  113,000


TOTAL FOR Condominiums  4  477,000.00
Decks
PB070052 040-003-400-030-0 2819 CLINTON ST Building  1,400
PB070063 040-082-000-640-0 2408 SUGARTREE TRL Building  0


TOTAL FOR Decks  2  1,400.00
Other
PB070051 040-048-700-420-0 428 FRANKLYNN DR Building  2,500
PB070050 040-048-700-420-0 426 FRANKLYNN DR Building  2,500
PB070053 040-065-800-060-0 4251 W SAGINAW HWY Building  0
PB070055 040-042-500-090-0 732 ROBINS RD Building  115,000
PB070061 040-046-200-360-0 2810 S CANAL RD Building  0


TOTAL FOR Other  5  120,000.00
Residential Remodel/Addition
PB070042 040-019-400-130-0 10219 NIXON RD Building  128,000
PB070048 040-003-400-030-0 2814 VERMONT Building  1,900
PB070047 040-003-400-030-0 2812 VERMONT ST Building  1,200
PB070060 040-065-501-230-0 4335 APPLETREE LN Building  16,798


TOTAL FOR Residential Remodel/Addition  4  147,898.00
Single Family Home

04/03/2007
MONTHLY BUILDING PERMITS
PAGE
 2
MARCH 2007
PERMIT PARCEL ADDRESS TYPE VALUE
PB070046 040-042-570-750-0 1223 SWEETGRASS DR Building  0
PB070044 040-084-300-110-0 7736 MADRID DR Building  141,000
PB070043 040-066-650-520-0 11417 JERRYSON DR Building  275,000
PB070045 040-040-900-740-0 10654 IRELAND DR Building  300,000
PB070062 040-081-501-040-0 6786 MULBERRY LN Building  126,000
PB070059 040-040-900-760-0 10698 IRELAND DR Building  229,240


TOTAL FOR Single Family Home  6  1,071,240.00
FINAL TOTALS FOR MONTH
 25
 1,864,038.00