|
MONTHLY BUILDING PERMITS |
|
|
|
|
| SEPTEMBER 2007 |
| PERMIT | PARCEL | ADDRESS | TYPE | VALUE |
| Basement Rem/Fin |
| PB070245 | 040-070-100-040-0 | 3919 RIVER COVE DR | Building | 31,500 |
| PB070252 | 040-042-500-520-0 | 1045 ROBINS RD | Building | 3,500 |
| PB070259 | 040-080-750-360-0 | 517 BURGENSTOCK DR | Building | 20,360 |
|
|
|
| TOTAL FOR | Basement Rem/Fin | 3 | 55,360.00 |
|
|
| Commercial Addition/Remodel |
| PB070243 | 040-014-200-211-0 | 5409 W SAGINAW HWY. | Building | 185,000 |
| PB070242 | 040-014-200-154-0 | 5451 W SAGINAW HWY B | Building | 80,000 |
| PB070241 | 040-016-100-007-0 | 8505 DELTA MARKET DR | Building | 100,000 |
| PB070253 | 040-058-000-011-0 | 3934 W SAGINAW | Building | 45,000 |
|
|
|
| TOTAL FOR | Commercial Addition/Remodel | 4 | 410,000.00 |
|
|
| Condominiums |
| PB070221 | 040-081-500-750-0 | 6835 ABBEY LN | Building | 169,315 |
| PB070248 | 040-081-500-060-0 | 6875 COTSWALD DR | Building | 0 |
|
|
|
|
| TOTAL FOR | Condominiums | 2 | 169,315.00 |
|
|
| Decks |
| PB070234 | 040-061-500-650-0 | 4215 GULL RD | Building | 600 |
| PB070238 | 040-043-000-020-0 | 2010 CHELTINGHAM BLVD | Building | 0 |
| PB070250 | 040-069-500-160-0 | 10781 POINTE WEST BLVD | Building | 2,700 |
|
|
|
|
| TOTAL FOR | Decks | 3 | 3,300.00 |
|
|
| Garage/Pole Barn/Accessory |
| PB070240 | 040-003-100-035-0 | 7186 DELTA RIVER DR | Building | 15,000 |
| PB070247 | 040-019-400-060-0 | 10329 NIXON RD | Building | 0 |
| PB070246 | 040-041-600-900-0 | 12703 KINGSGATE WAY | Building | 25,000 |
|
|
|
|
| TOTAL FOR | Garage/Pole Barn/Accessory | 3 | 40,000.00 |
|
|
| Other |
| PB070236 | 040-085-400-390-0 | 1105 NORTH RIDGE CT | Building | 40,000 |
| PB070249 | 040-087-000-720-0 | 1131 BENNINGTON DR | Building | 0 |
| PB070255 | 040-068-003-850-0 | 428 HARRIET AVE | Building | 0 |
| PB070256 | 040-069-200-410-0 | 11073 LEMA ST | Building | 1,500 |
|
MONTHLY BUILDING PERMITS |
|
|
|
|
| SEPTEMBER 2007 |
| PERMIT | PARCEL | ADDRESS | TYPE | VALUE |
|
|
|
|
| TOTAL FOR | Other | 4 | 41,500.00 |
|
|
| Residential Remodel/Addition |
| PB070230 | 040-082-000-540-0 | 2014 WALMAR DR | Building | 62,000 |
| PB070222 | 040-049-500-480-0 | 7326 WILLIAMSBURG RD | Building | 69,000 |
| PB070235 | 040-085-000-280-0 | 231 WEST LEDGE DR | Building | 30,000 |
| PB070244 | 040-042-501-790-0 | 715 MAYCROFT RD | Building | 10,000 |
| PB070233 | 040-065-500-370-0 | 4426 BARTON RD | Building | 10,000 |
| PB070254 | 040-002-100-080-0 | 5810 DELTA RIVER DR | Building | 60,000 |
|
|
|
| TOTAL FOR | Residential Remodel/Addition | 6 | 241,000.00 |
|
|
| Single Family Home |
| PB070239 | 040-007-200-111-0 | 12905 KELLY LN | Building | 170,000 |
| PB070251 | 040-072-860-020-0 | 8787 YELLOWSTONE LN | Building | 144,103 |
|
|
|
| TOTAL FOR | Single Family Home | 2 | 314,103.00 |
|
|
| Swimming Pool |
| PB070257 | 040-066-650-560-0 | 11323 JERRYSON DR | Building | 0 |
|
|
|
|
| TOTAL FOR | Swimming Pool | 1 | 0.00 |
|
|
|
|
|
|
28 |
|