11/02/2007
MONTHLY BUILDING PERMITS
PAGE
 1
OCTOBER 2007
PERMIT PARCEL ADDRESS TYPE VALUE
Basement Rem/Fin
PB070265 040-040-900-260-0 10877 IRELAND DR Building  15,000


TOTAL FOR Basement Rem/Fin  1  15,000.00
Commercial Addition/Remodel
PB070261 040-080-600-350-0 544 CHERBOURG DR Building  63,940
PB070272 040-009-300-021-0 12406 BROADBENT RD Building  70,000
PB070286 040-080-000-245-0 6105 W ST JOE HWY Building  67,700
PB070275 040-015-200-161-0 6525 W SAGINAW HWY Building  0
PB070278 040-084-800-041-0 4600 S CREYTS RD Building  45,000


TOTAL FOR Commercial Addition/Remodel  5  246,640.00
Decks
PB070260 040-070-100-040-0 3919 RIVER COVE DR Building  4,000
PB070277 040-069-200-360-0 7401 PINE MANOR DR Building  15,000
PB070284 040-014-200-400-0 223 PARK WEST Building  0


TOTAL FOR Decks  3  19,000.00
Demolition
PB070276 040-008-200-035-0 7744 E WILLOW HWY Building  0
PB070285 040-020-200-072-0 7858 E ST JOE HWY Building  0


TOTAL FOR Demolition  2  0.00
Garage/Pole Barn/Accessory
PB070237 040-048-500-020-0 6107 E WILLOW HWY Building  1,680
PB070293 040-019-100-061-0 10726 N ROYSTON RD Building  33,000


TOTAL FOR Garage/Pole Barn/Accessory  2  34,680.00
Other
PB070267 040-065-500-620-0 4125 MAR MOOR DR Building  3,109
PB070269 040-014-200-451-0 5402 W MICHIGAN AVE Building  10,000
PB070281 040-075-000-410-0 11117 STONEY BROOK DR Building  14,300


TOTAL FOR Other  3  27,409.00

11/02/2007
MONTHLY BUILDING PERMITS
PAGE
 2
OCTOBER 2007
PERMIT PARCEL ADDRESS TYPE VALUE
Residential Remodel/Addition
PB070266 040-065-500-081-0 1634 PEPPER HILL DR Building  19,000
PB070258 040-060-900-020-0 1424 N CREYTS RD Building  28,500
PB070274 040-069-200-390-0 7345 PINE MANOR DR Building  0
PB070268 040-087-600-440-0 1717 RILEY RIDGE DR Building  29,678
PB070279 040-068-700-280-0 440 PARK MEADOWS DR Building  9,000
PB070290 040-080-701-150-0 6057 MADEIRA DR Building  1,294
PB070289 040-080-700-970-0 6046 MADEIRA DR Building  1,294
PB070288 040-080-700-980-0 6042 MADEIRA DR Building  1,294
PB070287 040-080-700-990-0 6040 MADEIRA DR Building  1,294
PB070283 040-061-700-330-0 8303 ARBORETUM LN Building  6,000
PB070294 040-050-900-270-0 12145 E GREENFIELD RD Building  62,000
PB070292 040-065-500-620-0 4125 MAR MOOR DR Building  500
PB070291 040-059-000-090-0 4811 DELTA RIVER DR Building  29,500


TOTAL FOR Residential Remodel/Addition  13  189,354.00
Single Family Home
PB070264 040-084-300-100-0 7724 MADRID DR Building  155,122
PB070263 040-084-300-220-0 7631 TARAGREEN DR Building  103,278
PB070262 040-084-300-230-0 7623 TARAGREEN DR Building  190,795
PB070270 040-048-800-560-0 11596 BARRETTA WAY Building  147,793
PB070271 040-019-300-205-0 10306 APPLE BLOSSOM LN Building  201,000
PB070282 040-084-300-130-0 7754 MADRID DR Building  112,000


TOTAL FOR Single Family Home  6  909,988.00
FINAL TOTALS FOR MONTH
 35
 1,442,071.00