|
MONTHLY BUILDING PERMITS |
|
|
|
|
| MARCH 2008 |
| PERMIT | PARCEL | ADDRESS | TYPE | VALUE |
| Basement Rem/Fin |
| PB080053 | 040-066-650-080-0 | 11230 CAROUSEL DR | Building | 23,844 |
|
|
|
| TOTAL FOR | Basement Rem/Fin | 1 | 23,844.00 |
|
|
| Commercial Addition/Remodel |
| PB080036 | 040-043-700-040-0 | 1001 CENTENNIAL WAY S-22 | Building | 852,000 |
| PB080032 | 040-066-250-030-0 | 1134 MUNICIPAL WAY | Building | 4,500 |
| PB080050 | 040-043-700-021-0 | 6500 CENTURION DR. S-290 | Building | 22,000 |
| PB080060 | 040-012-300-300-0 | 4832 W SAGINAW HWY | Building | 100,000 |
| PB080038 | 040-010-300-216-0 | 7000 W SAGINAW HWY | Building | 300,000 |
|
|
|
| TOTAL FOR | Commercial Addition/Remodel | 5 | 1,278,500.00 |
|
|
| Demolition |
| PB080039 | 040-035-400-160-0 | 10655 W JOLLY HWY | Building | 0 |
| PB080029 | 040-026-200-060-0 | 5405 W MT HOPE HWY | Building | 0 |
|
|
|
|
| TOTAL FOR | Demolition | 2 | 0.00 |
|
|
| Garage/Pole Barn/Accessory |
| PB080031 | 040-067-000-430-0 | 11241 JERRYSON DR | Building | 16,000 |
| PB080055 | 040-070-400-010-0 | 4530 BITTERSWEET LN | Building | 8,500 |
|
|
|
|
| TOTAL FOR | Garage/Pole Barn/Accessory | 2 | 24,500.00 |
|
|
| Industrial Addition/Remodel |
| PB080037 | 040-084-800-130-0 | 4500 EMPIRE WAY SUITE #4 | Building | 7,000 |
| PB080059 | 040-046-200-070-0 | 7721 LANAC ST | Building | 500 |
| PB080030 | 040-026-200-060-0 | 5405 W MT HOPE HWY | Building | 293,040 |
| PB080056 | 040-026-300-140-0 | 3303 S CREYTS RD | Building | 160,000 |
|
|
|
|
| TOTAL FOR | Industrial Addition/Remodel | 4 | 460,540.00 |
|
|
| New Commercial |
| PB080064 | 040-020-200-072-0 | 7910 E ST JOE HWY | Building | 9,676,260 |
|
|
|
| TOTAL FOR | New Commercial | 1 | 9,676,260.00 |
|
|
| Other |
|
MONTHLY BUILDING PERMITS |
|
|
|
|
| MARCH 2008 |
| PERMIT | PARCEL | ADDRESS | TYPE | VALUE |
| PB080035 | 040-068-000-330-0 | 235 RICHARD AVE | Building | 1,000 |
| PB080049 | 040-081-501-100-0 | 6755 CASTLETON DR | Building | 0 |
| PB080048 | 040-081-500-770-0 | 6873 ABBEY LN | Building | 0 |
| PB080047 | 040-081-500-610-0 | 6926 CASTLETON DR | Building | 0 |
| PB080046 | 040-081-500-490-0 | 6907 CASTLETON DR | Building | 0 |
| PB080045 | 040-081-500-210-0 | 6832 COTSWALD DR | Building | 0 |
| PB080044 | 040-081-500-200-0 | 6824 COTSWALD DR | Building | 0 |
| PB080043 | 040-081-500-110-0 | 6839 COTSWALD DR | Building | 0 |
| PB080042 | 040-081-500-100-0 | 6845 COTSWALD DR | Building | 0 |
| PB080041 | 040-081-500-090-0 | 6853 COTSWALD DR | Building | 0 |
| PB080040 | 040-081-500-030-0 | 6903 COTSWALD DR | Building | 0 |
| PB080051 | 040-012-300-211-0 | 901 MALL DRIVE EAST | Building | 45,000 |
| PB080058 | 040-066-000-080-0 | 5420 W MT HOPE HWY | Building | 10,000 |
| PB080063 | 040-004-400-115-0 | 2315 N CANAL RD | Building | 1,800 |
|
|
|
| TOTAL FOR | Other | 14 | 57,800.00 |
|
|
| Residential Remodel/Addition |
| PB080057 | 040-075-000-410-0 | 11117 STONEY BROOK DR | Building | 2,500 |
|
|
|
|
| TOTAL FOR | Residential Remodel/Addition | 1 | 2,500.00 |
|
|
| Single Family Home |
| PB080052 | 040-040-900-470-0 | 10655 KNOCKADERRY DR | Building | 165,000 |
| PB080054 | 040-069-500-500-0 | 10710 CORKERY LN | Building | 185,500 |
| PB080062 | 040-028-100-022-0 | 2604 WALNUT GROVE | Building | 413,281 |
|
|
|
|
| TOTAL FOR | Single Family Home | 3 | 763,781.00 |
|
|
|
|
|
|
33 |
|