|
MONTHLY BUILDING PERMITS |
|
|
|
|
| JUNE 2007 |
| PERMIT | PARCEL | ADDRESS | TYPE | VALUE |
| Basement Rem/Fin |
| PB070172 | 040-081-500-410-0 | 6823 CASTLETON DR | Building | 7,500 |
| PB070166 | 040-050-550-530-0 | 408 WHITE PINE BLVD | Building | 8,000 |
|
|
|
| TOTAL FOR | Basement Rem/Fin | 2 | 15,500.00 |
|
|
| Commercial Addition/Remodel |
| PB070155 | 040-043-700-020-0 | 6500 CENTURION DR. S250 | Building | 12,000 |
|
|
|
| TOTAL FOR | Commercial Addition/Remodel | 1 | 12,000.00 |
|
|
| Decks |
| PB070138 | 040-073-801-190-0 | 5218 FAIRBANKS | Building | 3,200 |
| PB070123 | 040-063-600-041-0 | 5222 GREENBRIAR RD | Building | 0 |
| PB070146 | 040-025-200-055-0 | 4340 OLD LANSING RD | Building | 1,800 |
| PB070144 | 040-054-600-130-0 | 1810 MARCY AVE | Building | 0 |
| PB070125 | 040-005-200-014-0 | 13736 GLACIER HILLS DR | Building | 0 |
| PB070150 | 040-056-002-170-0 | 611 HARVEST LN | Building | 1,100 |
| PB070147 | 040-043-601-280-0 | 328 HUME BLVD | Building | 0 |
| PB070145 | 040-041-500-180-0 | 290 BARRINGTON CIR | Building | 0 |
| PB070137 | 040-069-200-030-0 | 11371 UPTON RD | Building | 0 |
| PB070153 | 040-041-500-090-0 | 279 BARRINGTON CIR | Building | 633 |
| PB070161 | 040-040-800-130-0 | 2211 HILLTOP DR | Building | 4,900 |
| PB070162 | 040-042-601-920-0 | 1101 WOODMEADOW DR | Building | 0 |
| PB070168 | 040-081-500-580-0 | 6970 CASTLETON DR | Building | 0 |
|
|
|
|
| TOTAL FOR | Decks | 13 | 11,633.00 |
|
|
| Demolition |
| PB070143 | 040-081-500-060-0 | 6875 COTSWALD DR | Building | 0 |
| PB070165 | 040-088-001-170-0 | 6139 WORTHMORE AVE | Building | 0 |
| PB070164 | 040-081-500-050-0 | 6883 COTSWALD DR | Building | 0 |
|
|
|
|
| TOTAL FOR | Demolition | 3 | 0.00 |
|
|
| Garage/Pole Barn/Accessory |
| PB070171 | 040-005-300-050-0 | 7057 E WILLOW HWY | Building | 7,000 |
|
|
|
| TOTAL FOR | Garage/Pole Barn/Accessory | 1 | 7,000.00 |
|
|
|
MONTHLY BUILDING PERMITS |
|
|
|
|
| JUNE 2007 |
| PERMIT | PARCEL | ADDRESS | TYPE | VALUE |
| Other |
| PB070152 | 040-016-200-060-0 | 410 CHARITY CIRCLE | Building | 18,580 |
| PB070151 | 040-055-500-680-0 | 113 CHANTICLEER TRL | Building | 0 |
| PB070156 | 040-068-700-700-0 | 410 PARK MEADOWS DR | Building | 50,000 |
|
|
|
| TOTAL FOR | Other | 3 | 68,580.00 |
|
|
| Residential Remodel/Addition |
| PB070142 | 040-068-700-010-0 | 4525 WILDFLOWER WAY | Building | 13,000 |
| PB070160 | 040-046-500-520-0 | 6707 OLD RIVER TRL | Building | 32,500 |
| PB070159 | 040-006-200-120-0 | 6991 NORTH RIVER HWY | Building | 18,000 |
| PB070158 | 040-041-600-510-0 | 12710 NEWBERRY DR | Building | 12,000 |
| PB070163 | 040-041-600-460-0 | 12759 NEWBERRY DR | Building | 1,000 |
| PB070154 | 040-070-100-040-0 | 3919 RIVER COVE DR | Building | 100,000 |
|
|
|
| TOTAL FOR | Residential Remodel/Addition | 6 | 176,500.00 |
|
|
| Single Family Home |
| PB070149 | 040-073-801-390-0 | 5220 OTTER DR | Building | 135,000 |
| PB070148 | 040-073-800-600-0 | 906 DURANGO | Building | 135,000 |
| PB070140 | 040-040-900-510-0 | 10591 KNOCKADERRY DR | Building | 180,000 |
| PB070169 | 040-066-650-540-0 | 11339 JERRYSON DR | Building | 275,000 |
|
|
|
|
| TOTAL FOR | Single Family Home | 4 | 725,000.00 |
|
|
|
|
|
|
33 |
|