|
MONTHLY BUILDING PERMITS |
|
|
|
|
| JULY 2007 |
| PERMIT | PARCEL | ADDRESS | TYPE | VALUE |
| Basement Rem/Fin |
| PB070176 | 040-080-750-480-0 | 627 BURGENSTOCK DR U-48 | Building | 25,712 |
| PB070192 | 040-019-300-206-0 | 10350 APPLE BLOSSOM LN | Building | 10,000 |
| PB070198 | 040-041-500-070-0 | 285 BARRINGTON CIR | Building | 18,302 |
|
|
|
| TOTAL FOR | Basement Rem/Fin | 3 | 54,014.00 |
|
|
| Commercial Addition/Remodel |
| PB070180 | 040-016-200-048-0 | 7804 FRANCIS CT | Building | 78,000 |
| PB070186 | 040-043-700-120-0 | 822 CENTENNIAL WAY S-100 | Building | 8,600 |
| PB070184 | 040-015-100-001-0 | 7525 W SAGINAW HWY | Building | 3,000 |
| PB070196 | 040-084-800-031-0 | 4428 S CREYTS RD | Building | 120,000 |
|
|
|
| TOTAL FOR | Commercial Addition/Remodel | 4 | 209,600.00 |
|
|
| Condominiums |
| PB070175 | 040-081-500-130-0 | 6823 COTSWALD DR | Building | 116,791 |
| PB070174 | 040-081-500-930-0 | 6892 ABBEY LN | Building | 202,238 |
| PB070185 | 040-050-510-030-0 | 3923 TREBOR WAY | Building | 202,830 |
|
|
|
|
| TOTAL FOR | Condominiums | 3 | 521,859.00 |
|
|
| Decks |
| PB070177 | 040-056-002-300-0 | 341 HARVEST LN | Building | 0 |
| PB070183 | 040-081-500-510-0 | 6935 CASTLETON DR | Building | 4,900 |
| PB070182 | 040-073-801-060-0 | 5337 ASPEN DR | Building | 1,000 |
| PB070201 | 040-080-500-020-0 | 6007 MONTEVIDEO DR UNIT | Building | 5,494 |
| PB070195 | 040-081-500-220-0 | 6840 COTSWALD DR | Building | 3,577 |
|
|
|
|
| TOTAL FOR | Decks | 5 | 14,971.00 |
|
|
| Demolition |
| PB070178 | 040-024-200-035-0 | 728 S WAVERLY RD. | Building | 0 |
|
|
|
| TOTAL FOR | Demolition | 1 | 0.00 |
|
|
| New Commercial |
| PB070167 | 040-012-300-002-0 | 5130 DAVENPORT DR | Building | 5,000,000 |
| PB070190 | 040-024-200-035-0 | 728 S WAVERLY RD. | Building | 294,000 |
|
MONTHLY BUILDING PERMITS |
|
|
|
|
| JULY 2007 |
| PERMIT | PARCEL | ADDRESS | TYPE | VALUE |
|
|
|
|
| TOTAL FOR | New Commercial | 2 | 5,294,000.00 |
|
|
| Other |
| PB070189 | 040-080-700-700-0 | 5905 VIENNA WAY | Building | 0 |
| PB070191 | 040-081-500-070-0 | 6869 COTSWALD DR | Building | 5,617 |
| PB070194 | 040-066-505-053-0 | 5256 OLD LANSING RD | Building | 6,000 |
| PB070197 | 040-040-800-340-0 | 6707 PONY TRL | Building | 60,000 |
| PB070202 | 040-011-100-010-0 | 6211 W WILLOW HWY | Building | 2,501,695 |
|
|
|
| TOTAL FOR | Other | 5 | 2,573,312.00 |
|
|
| Residential Remodel/Addition |
| PB070179 | 040-018-300-085-0 | 6069 E ST JOE HWY | Building | 18,800 |
| PB070173 | 040-006-300-027-0 | 13306 WIND SPIRIT DR | Building | 130,000 |
| PB070187 | 040-069-450-110-0 | 7480 CABOT CT | Building | 23,400 |
|
|
|
| TOTAL FOR | Residential Remodel/Addition | 3 | 172,200.00 |
|
|
| Single Family Home |
| PB070170 | 040-084-300-460-0 | 7610 TARAGREEN DR | Building | 159,000 |
|
|
|
|
| TOTAL FOR | Single Family Home | 1 | 159,000.00 |
|
|
| Swimming Pool |
| PB070181 | 040-087-650-950-0 | 1527 SETTLERS HILL DR | Building | 0 |
| PB070188 | 040-048-000-770-0 | 8722 CAMELLIA ST | Building | 0 |
| PB070193 | 040-050-900-210-0 | 12082 E GREENFIELD RD | Building | 0 |
|
|
|
|
| TOTAL FOR | Swimming Pool | 3 | 0.00 |
|
|
|
|
|
|
30 |
|