|
MONTHLY BUILDING PERMITS |
|
|
|
|
| AUGUST 2007 |
| PERMIT | PARCEL | ADDRESS | TYPE | VALUE |
| Basement Rem/Fin |
| PB070213 | 040-040-601-451-0 | 5664 WOODSTOCK DR | Building | 18,000 |
| PB070229 | 040-066-650-420-0 | 6825 MULDERSTRAAT | Building | 10,000 |
|
|
|
| TOTAL FOR | Basement Rem/Fin | 2 | 28,000.00 |
|
|
| Commercial Addition/Remodel |
| PB070208 | 040-048-700-090-0 | 6329 W SAGINAW HWY | Building | 317,000 |
| PB070219 | 040-014-200-154-0 | 5451 W SAGINAW HWY. M | Building | 352,000 |
| PB070228 | 040-043-700-140-0 | 809 CENTENNIAL WAY | Building | 313,230 |
|
|
|
| TOTAL FOR | Commercial Addition/Remodel | 3 | 982,230.00 |
|
|
| Decks |
| PB070199 | 040-050-550-100-0 | 504 WHITE PINE BLVD | Building | 0 |
| PB070207 | 040-070-400-121-0 | 4505 BITTERSWEET LN | Building | 9,000 |
| PB070211 | 040-048-800-210-0 | 7600 BARSFIELD LN | Building | 2,100 |
| PB070210 | 040-040-800-460-0 | 6835 TOBOGGAN LN | Building | 0 |
| PB070215 | 040-081-500-960-0 | 6854 ABBEY LN | Building | 0 |
| PB070223 | 040-046-000-580-0 | 904 WESTON ST | Building | 2,000 |
|
|
|
|
| TOTAL FOR | Decks | 6 | 13,100.00 |
|
|
| Demolition |
| PB070205 | 040-048-700-090-0 | 6329 W SAGINAW HWY | Building | 0 |
|
|
|
|
| TOTAL FOR | Demolition | 1 | 0.00 |
|
|
| Industrial Addition/Remodel |
| PB070204 | 040-027-100-047-0 | 2369 S CANAL RD | Building | 0 |
| PB070214 | 040-027-100-047-0 | 2369 S CANAL RD | Building | 2,248,152 |
|
|
|
|
| TOTAL FOR | Industrial Addition/Remodel | 2 | 2,248,152.00 |
|
|
| New Commercial |
| PB070220 | 040-011-100-010-0 | 6211 W WILLOW HWY | Building | 0 |
|
|
|
| TOTAL FOR | New Commercial | 1 | 0.00 |
|
|
| Other |
|
MONTHLY BUILDING PERMITS |
|
|
|
|
| AUGUST 2007 |
| PERMIT | PARCEL | ADDRESS | TYPE | VALUE |
| PB070206 | 040-047-200-190-0 | 451 JADE DR | Building | 50,000 |
| PB070226 | 040-068-000-400-0 | 205 RICHARD AVE | Building | 2,500 |
| PB070218 | 040-024-400-100-0 | 1312 S WAVERLY RD | Building | 35,000 |
| PB070231 | 040-042-500-530-0 | 4515 ADDISON RD | Building | 0 |
|
|
|
|
| TOTAL FOR | Other | 4 | 87,500.00 |
|
|
| Residential Remodel/Addition |
| PB070200 | 040-040-900-120-0 | 7411 MALLOW LN | Building | 11,860 |
| PB070209 | 040-069-350-050-0 | 829 SPYGLASS LN | Building | 5,000 |
| PB070217 | 040-066-505-053-0 | 5256 OLD LANSING RD | Building | 19,750 |
| PB070225 | 040-061-500-110-0 | 724 HARVEST LN | Building | 6,000 |
| PB070224 | 040-075-000-010-0 | 11011 STONEY BROOK DR | Building | 35,332 |
| PB070212 | 040-069-400-810-0 | 5030 GRAPE ARBOR LN | Building | 34,900 |
| PB070227 | 040-068-000-810-0 | 336 RICHARD AVE | Building | 3,900 |
|
|
|
| TOTAL FOR | Residential Remodel/Addition | 7 | 116,742.00 |
|
|
| Single Family Home |
| PB070203 | 040-065-501-060-0 | 4152 W WILLOW HWY | Building | 125,616 |
| PB070216 | 040-085-500-020-0 | 2009 MARSTOGA DR | Building | 180,000 |
| PB070232 | 040-072-860-160-0 | 8633 CARLSBAD LN | Building | 186,323 |
|
|
|
|
| TOTAL FOR | Single Family Home | 3 | 491,939.00 |
|
|
|
|
|
|
29 |
|