|
MONTHLY BUILDING PERMITS |
|
|
|
|
| APRIL 2008 |
| PERMIT | PARCEL | ADDRESS | TYPE | VALUE |
| Basement Rem/Fin |
| PB080068 | 040-066-650-600-0 | 11251 JERRYSON DR | Building | 12,000 |
|
|
|
| TOTAL FOR | Basement Rem/Fin | 1 | 12,000.00 |
|
|
| Commercial Addition/Remodel |
| PB080038 | 040-010-300-216-0 | 7000 W SAGINAW HWY | Building | 300,000 |
| PB080065 | 040-014-200-232-0 | 5125 W SAGINAW HWY | Building | 23,000 |
|
|
|
| TOTAL FOR | Commercial Addition/Remodel | 2 | 323,000.00 |
|
|
| Decks |
| PB080075 | 040-065-800-173-0 | 624 RENKER RD | Building | 2,100 |
| PB080072 | 040-044-100-350-0 | 417 CORRAL PATH | Building | 1,000 |
| PB080078 | 040-084-300-110-0 | 7736 MADRID DR | Building | 3,000 |
| PB080087 | 040-070-400-121-0 | 4505 BITTERSWEET LN | Building | 0 |
|
|
|
|
| TOTAL FOR | Decks | 4 | 6,100.00 |
|
|
| Garage/Pole Barn/Accessory |
| PB080070 | 040-019-100-015-0 | 6198 E ST JOE HWY | Building | 15,000 |
| PB080077 | 040-035-400-160-0 | 10655 W JOLLY HWY | Building | 14,000 |
| PB080082 | 040-025-100-072-0 | 4711 W MT HOPE HWY | Building | 21,000 |
|
|
|
|
| TOTAL FOR | Garage/Pole Barn/Accessory | 3 | 50,000.00 |
|
|
| Industrial Addition/Remodel |
| PB080056 | 040-026-300-140-0 | 3303 S CREYTS RD | Building | 160,000 |
|
|
|
|
| TOTAL FOR | Industrial Addition/Remodel | 1 | 160,000.00 |
|
|
| Other |
| PB080063 | 040-004-400-115-0 | 2315 N CANAL RD | Building | 1,800 |
| PB080066 | 040-042-570-750-0 | 1223 SWEETGRASS DR | Building | 0 |
| PB080061 | 040-041-500-840-0 | 257 BARRINGTON CIR | Building | 0 |
| PB080074 | 040-047-400-160-0 | 231 IRIS | Building | 3,500 |
| PB080076 | 040-046-000-380-0 | 4504 MEAFORD ST | Building | 0 |
| PB080081 | 040-024-200-035-9 | 730 WAVERLY RD. ATM | Building | 45,000 |
| PB080080 | 040-016-600-028-0 | 215 N CANAL RD LOT 28 | Building | 0 |
| PB080079 | 040-016-600-176-0 | 215 N CANAL RD LOT 176 | Building | 0 |
|
MONTHLY BUILDING PERMITS |
|
|
|
|
| APRIL 2008 |
| PERMIT | PARCEL | ADDRESS | TYPE | VALUE |
| PB080085 | 040-012-300-210-0 | 913 MALL DRIVE EAST | Building | 12,000 |
| PB080084 | 040-025-100-146-0 | 2805 SNOW RD | Building | 12,000 |
| PB080083 | 040-010-300-133-0 | 900 KNIGHTS INN DR. | Building | 12,000 |
|
|
|
|
| TOTAL FOR | Other | 11 | 86,300.00 |
|
|
| Residential Remodel/Addition |
| PB080067 | 040-068-001-100-0 | 631 JULIAN AVE | Building | 1,200 |
| PB080071 | 040-065-500-620-0 | 4125 MAR MOOR DR | Building | 450 |
| PB080069 | 040-065-501-700-0 | 4131 BARTON RD | Building | 38,760 |
|
|
|
| TOTAL FOR | Residential Remodel/Addition | 3 | 40,410.00 |
|
|
| Single Family Home |
| PB080028 | 040-004-300-123-0 | 8756 W WILLOW HWY | Building | 320,000 |
|
|
|
| TOTAL FOR | Single Family Home | 1 | 320,000.00 |
|
|
| Swimming Pool |
| PB080073 | 040-079-950-590-0 | 11703 GOLD FIELDS DR | Building | 25,000 |
| PB080086 | 040-042-500-290-0 | 1050 ROBINS RD | Building | 0 |
|
|
|
|
| TOTAL FOR | Swimming Pool | 2 | 25,000.00 |
|
|
|
|
|
|
28 |
|