|
MONTHLY BUILDING PERMITS |
|
|
|
|
| APRIL 2007 |
| PERMIT | PARCEL | ADDRESS | TYPE | VALUE |
| Basement Rem/Fin |
| PB070073 | 040-050-200-250-0 | 3520 WEST ST | Building | 2,500 |
| PB070075 | 040-069-500-090-0 | 10855 POINTE WEST BLVD. | Building | 7,000 |
| PB070084 | 040-050-550-060-0 | 512 WHITE PINE BLVD | Building | 8,000 |
|
|
|
| TOTAL FOR | Basement Rem/Fin | 3 | 17,500.00 |
|
|
| Commercial Addition/Remodel |
| PB070080 | 040-022-100-010-0 | 7533 W ST JOE HWY | Building | 3,983,904 |
| PB070092 | 040-023-400-034-0 | 5708 CORNERSTONE DR | Building | 249,000 |
|
|
|
| TOTAL FOR | Commercial Addition/Remodel | 2 | 4,232,904.00 |
|
|
| Condominiums |
| PB070066 | 040-080-750-420-0 | 611 BURGENSTOCK DR | Building | 290,053 |
|
|
|
| TOTAL FOR | Condominiums | 1 | 290,053.00 |
|
|
| Decks |
| PB070077 | 040-084-300-050-0 | 7644 MADRID DR | Building | 0 |
| PB070072 | 040-048-001-060-0 | 1023 FIRWOOD ST | Building | 0 |
| PB070070 | 040-043-200-250-0 | 7339 CREEKSIDE DR | Building | 0 |
| PB070083 | 040-081-500-530-0 | 6961 CASTLETON DR | Building | 3,500 |
| PB070095 | 040-042-500-500-0 | 1117 ROBINS RD | Building | 1,995 |
| PB070094 | 040-042-500-500-0 | 1117 ROBINS RD | Building | 6,360 |
| PB070101 | 040-081-500-520-0 | 6947 CASTLETON DR | Building | 2,500 |
|
|
|
|
| TOTAL FOR | Decks | 7 | 14,355.00 |
|
|
| Garage/Pole Barn/Accessory |
| PB070082 | 040-004-300-063-0 | 2352 LEGEND WOODS DR | Building | 18,816 |
|
|
|
|
| TOTAL FOR | Garage/Pole Barn/Accessory | 1 | 18,816.00 |
|
|
| Industrial Addition/Remodel |
| PB070074 | 040-026-300-140-0 | 3303 S CREYTS RD | Building | 5,527,874 |
|
|
|
| TOTAL FOR | Industrial Addition/Remodel | 1 | 5,527,874.00 |
|
|
| Other |
|
MONTHLY BUILDING PERMITS |
|
|
|
|
| APRIL 2007 |
| PERMIT | PARCEL | ADDRESS | TYPE | VALUE |
| PB070078 | 040-047-300-291-0 | 5130 W MICHIGAN AVE | Building | 4,550 |
| PB070091 | 040-058-000-310-0 | 1025 N WAVERLY RD | Building | 7,552 |
| PB070089 | 040-050-900-470-0 | 12257 E GREENFIELD RD | Building | 48,000 |
| PB070086 | 040-069-200-320-0 | 7438 PINE MANOR DR | Building | 5,300 |
|
|
|
|
| TOTAL FOR | Other | 4 | 65,402.00 |
|
|
| Residential Remodel/Addition |
| PB070067 | 040-054-600-490-0 | 1805 MARCY AVE | Building | 30,000 |
| PB070097 | 040-050-900-390-0 | 12197 W GREENFIELD RD | Building | 54,000 |
|
|
|
| TOTAL FOR | Residential Remodel/Addition | 2 | 84,000.00 |
|
|
| Single Family Home |
| PB070068 | 040-061-700-210-0 | 833 LAURELWOOD DR | Building | 320,000 |
| PB070065 | 040-070-100-030-0 | 3907 RIVER COVE DR | Building | 1,341,973 |
| PB070069 | 040-084-300-450-0 | 7622 TARAGREEN DR | Building | 173,600 |
| PB070087 | 040-084-300-250-0 | 7607 TARAGREEN DR | Building | 165,430 |
| PB070076 | 040-085-500-070-0 | 2116 MARSTOGA DR | Building | 190,000 |
| PB070071 | 040-061-700-370-0 | 8205 AMARYLLIS WAY | Building | 397,000 |
| PB070090 | 040-072-860-120-0 | 1744 YOSEMITE DR | Building | 172,242 |
| PB070088 | 040-072-860-140-0 | 1762 YOSEMITE DR | Building | 164,000 |
|
|
|
|
| TOTAL FOR | Single Family Home | 8 | 2,924,245.00 |
|
|
| Swimming Pool |
| PB070081 | 040-043-601-630-0 | 203 S DIBBLE BLVD | Building | 0 |
| PB070093 | 040-028-100-041-0 | 9670 GUINEA RD | Building | 26,000 |
|
|
|
|
| TOTAL FOR | Swimming Pool | 2 | 26,000.00 |
|
|
|
|
|
|
31 |
|