Top Links Search 4 It!
Quick Links

Today is:  

 

Assessing Department - Charts

TOP TWENTY TAYPAYERS FOR 2006
RANK* TAXPAYER TAXABLE VALUE ASSESSED VALUE
1 MEIJER INC $51,042,508 $51,964,600
2 AUTO OWNERS INSURANCE CO $44,039,654 $44,720,900
3 LANSING MALL $19,268,817 $25,022,300
4 GENERAL MOTORS CORPORITON $18,528,603 $19,979,100
5 FARM BUREAU LIFE INSURANCE $8,239,602 $8,530,900
6 MEIP BORROWER C LLC $7,587,144 $7,823,800
7 CANAL CLUB APARTMENTS $7,157,231 $7,692,000
8 DELTA CENTER MALL $6,831,185 $7,159,200
9 JDN REAL ESTATE-WEST LANSING $6,333,895 $6,576,200
10 MAE PROPERTIES LLC $6,333,615 $9,326,900
11 CONSUMERS ENERGY COMPANY $6,212,305 $6,268,000
12 LAFCU $6,124,400 $6,124,400
13 RUNAWAY BAY APARTMENTS $5,866,466 $6,129,700
14 MENARDS $5,728,200 $5,728,200
15 WAL-MART STORES INC $5,050,000 $5,050,000
16 TAMMANY ON THE PONDS LLC $4,824,400 $4,824,400
17 LANSING TOWNE CENTRE $4,750,100 $4,750,100
18 LANSING MALL LIMITED PARTNERSHIP $4,713,800 $4,713,800
19 COMPREHENSIVE LOGISTICS $4,543,804 $4,803,900
20 LOWES OF LANSING $4,141,700 $4,141,700
*Rank by Taxable Value
 
 
Content Copyright 2007 Delta Township, Michigan. All rights reserved.
7710 W. Saginaw Hwy. Delta Township, MI 48917